Costa-Rica Aerodynamic disc suspension tempered glass insulator
As an important part of the power transmission system, the stability and reliability of its performance are directly related to the safe operation of the power grid.
Category:
Product Description
Aerodynamic Type (AC Type): Main Technical Parameters of Disc Suspension Tempered Glass Insulator (GB and IEC)
| Insulator type | IEC standard insulator | Nominal diameter D (mm) | Structure height H(mm) | Nominal creepage distance L (mm) | Connection mark (mm) | Rated mechanical damage Load (kN) | Tensile load test one by one (kN) | Power frequency dry withstand voltage (kV) | Power frequency wet withstand voltage (kV) | Lightning impulse withstand voltage (kV) | Impulse overvoltage breakdown withstand voltage (p.u.) | Minimum work Frequency breakdown withstand voltage (kV) | Radio Interference 10kV 1MHz (μV) | Visible corona foot/cap (kV) | Power frequency arc test | Single piece weight of insulator (kg) |
| RaiaiType | IEC Type | Diameter D (Mm) | Spacing H (Mm) | Creepage Distance (Mm) | Sizeof Coupling (Mm) | Mechanical FailingLoad (kN) | Mechanical RoutineTest (kN) | PowerFrequency WithstandVoltage (DRY) (kV) | PowerFrequency WithstandVoltage (WET) (kV) | LightingImpulse WithstandVoltage (kV) | Impulse Withstanc Voltage (p.u.) | MinPowerFrequency PunctureVoltage (kV) | RadioInterference Voltage (10kV,1MHz) (μ V) | Corona Test (pin &cap) (KV) | PowerFrequency ElectricArc Test | NetWeight PerUnit (Kg) |
| LXAP-70 | U70BP/146M | 380 | 146 | 365 | 16 | 70 | 35 | 55 | 45 | 90 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 5.3 |
| LXAP-100 | U100BP/146M | 380 | 146 | 365 | 16 | 100 | 50 | 55 | 45 | 90 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 5.2 |
| LXAP-120 | U120BP/146M | 380 | 146 | 365 | 16 | 120 | 60 | 55 | 45 | 90 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 5.4 |
| LXAP-160 | U160BP/155M | 420 | 155 | 380 | 20 | 160 | 80 | 60 | 50 | 95 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 7.2 |
| LXAP-210 | U210BP/17OM | 420 | 170 | 380 | 20 | 210 | 105 | 60 | 50 | 95 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 7.3 |
| LXAP-240 | U240BP/170M | 420 | 170 | 380 | 24 | 240 | 120 | 60 | 50 | 95 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 7.5 |
Main technical parameters of aerodynamic type (DC type) disc suspension tempered glass insulator (GB and IEC)
| Insulator type | IEC standard insulator | Nominal diameter D (mm) | Structure height H(mm) | Nominal creepage distance L (mm) | Connection mark (mm) | Rated mechanical damage Load (kN) | Tensile load test one by one (kN) | DC dry withstand voltage (kV) | DC wet withstand voltage (kV) | Lightning impulse withstand voltage (kV) | Impulse overvoltage breakdown withstand voltage (p.u.) | Breakdown withstand voltage of SF6 (kV) | Radio Interference 10kV 1MHz (μV) | DC visible corona voltage foot/cap (kV) | Single piece weight of insulator (kg) |
| RaiaiType | IEC Type | Diameter D (Mm) | Spacing H (Mm) | Creepage Distance (Mm) | Size of Coupling (Mm) | Mechanical FailingLoad (kN) | Mechanical RoutineTest (kN) | Anodic DC Dry Withstandvoltage | Anodic DC Wet withstandvoltage | Lighting Impulse With stand Voltage (kV) | Impulse With stanc Voltage (p.u.) | SF6 Puncture withstandVoltage | RadioInterference Voltage (10kV,1MHz) (μ V) | DC Corona Tes | NetWeight PerUnit (Kg) |
| LXAZP-160 | U160BP/146M | 420 | 170 | 390 | 20 | 160 | 80 | 140 | 60 | 110 | 2.8 | 210 | ≤50 | ≥ 50 | 10 |
| LXAZP-210 | U210BP/146M | 420 | 170 | 390 | 20 | 210 | 105 | 140 | 60 | 110 | 2.8 | 210 | ≤50 | ≥ 50 | 10.4 |